Dur aloi isel Llawlyfr electrod E7015-C2L Data sodro
CYDRADDOLDEB CEMEGOL:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
RHEOLAU GB/T | 0.05 | 1.25 | 0.50 | - | 3.00-3.75 | - | 0.03 | 0.03 |
RHEOLAU AWS | 0.05 | 1.25 | 0.50 | - | 3.00-3.75 | - | 0.03 | 0.03 |
GWERTH ENGHREIFFTIOL | 0.04 | 0.65 | 0.23 | 0.035 | 3.52 | 0.01 | 0.005 | 0.003 |
EIDDO MECANYDDOL:
EIDDO | CRYFDER YIELD(MPa) | CRYFDER ESTYNIAD(MPa) | GWERTH IMAPACT J/℃ | ELONGATION(%) | Triniaeth wres ° Cxh | |||||
RHEOLAU GB/T | 390 | 490 | 27/- 100 | 20 | 605*1 | |||||
RHEOLAU AWS | 390 | 490 | 27/- 100 | 22 | 605*1 | |||||
GWERTH ENGHREIFFTIOL | 460 | 550 | 61/- 100 | 31 | 605*1 |
PARAMEDRAU WELDIO A ARGYMHELLIR:
MANYLEBAU DIAMETER(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
TRYDAN (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Y prif gyfansoddiad yw dur 3.5% Ni.
Croen cyffuriau potasiwm hydrogen isel, mae gan y cladin metel ar -100 ° C caledwch effaith ardderchog.
Arc sefydlog, llai o sblash, ffurfio da, tynnu slag yn hawdd, mae perfformiad X-Ray yn ardderchog.
-
Sylfaen Sichuan Youjian Lunnan
-
Tancer Cynhyrchu a Storio arnofiol alltraeth 300,000 tunnell (FPSO)
-
Blwch pigiad diogelwch
CYDRADDOLDEB CEMEGOL:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
RHEOLAU GB/T | 0.05 | 1.25 | 0.50 | - | 3.00-3.75 | - | 0.03 | 0.03 |
RHEOLAU AWS | 0.05 | 1.25 | 0.50 | - | 3.00-3.75 | - | 0.03 | 0.03 |
GWERTH ENGHREIFFTIOL | 0.04 | 0.65 | 0.23 | 0.035 | 3.52 | 0.01 | 0.005 | 0.003 |
EIDDO MECANYDDOL:
EIDDO | CRYFDER YIELD(MPa) | CRYFDER ESTYNIAD(MPa) | GWERTH IMAPACT J/℃ | ELONGATION(%) | Triniaeth wres ° Cxh | |||||
RHEOLAU GB/T | 390 | 490 | 27/- 100 | 20 | 605*1 | |||||
RHEOLAU AWS | 390 | 490 | 27/- 100 | 22 | 605*1 | |||||
GWERTH ENGHREIFFTIOL | 460 | 550 | 61/- 100 | 31 | 605*1 |
PARAMEDRAU WELDIO A ARGYMHELLIR:
MANYLEBAU DIAMETER(mm) | 2.6*350 | 3.2*350 | 4.0*400 | 5.0*400 | ||||
TRYDAN (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Ysgrifennwch eich neges yma a'i hanfon atom